Rental Rates
Pricing for 2024
There is a pet fee of £25 (total, not per dog) 2 dogs are permitted on condition they are well behaved and will not be allowed on the beds.
There is a cleaning and laundry fee of £160 for each booking.
Early check in at 1pm and late check out at 1 pm can be requested for a fee of £20 for either. This may not always be available when there are same day change overs.
Payment Terms
25% deposit at time of booking.
Balance of payment 30 days before check in.
For bookings placed less than 30 days before check in, full payment at time of booking.
Cancellation Policy
100% refund for cancellations 30 days or more before check in.
0% refund for cancellations after 30 days before check in. If a booking is received for the same dates following cancellation a 100% refund will be issued.
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | 6 night break | Minimum Stay |
---|---|---|---|---|---|---|---|---|
01 Sep 24 | 21 Dec 24 | £1800 | - | £295 | £395 | - | 2 Nights | |
21 Dec 24 | 26 Dec 24 | - | - | £395 | £395 | - | 2 Nights | |
26 Dec 24 | 29 Dec 24 | - | - | £500 | £500 | - | 2 Nights | |
29 Dec 24 | 01 Jan 25 | - | - | £650 | £650 | - | 2 Nights | |
01 Jan 25 | 30 Mar 25 | £2000 | - | £295 | £450 | - | 2 Nights | |
30 Mar 25 | 28 Jun 25 | - | - | £375 | £465 | - | 2 Nights | |
28 Jun 25 | 05 Jul 25 | £2650 | - | £385 | £385 | - | 7 Nights | |
05 Jul 25 | 12 Jul 25 | £3500 | - | £385 | £425 | - | 3 Nights | |
Open Week | 12 Jul 25 | 21 Jul 25 | £14000 | - | £2000 | £2000 | - | 7 Nights |
21 Jul 25 | 26 Jul 25 | £2600 | - | £385 | £425 | £2300 | 5 Nights | |
26 Jul 25 | 30 Aug 25 | £2600 | - | £385 | £385 | £2300 | 6 Nights | |
30 Aug 25 | 20 Dec 25 | £2200 | - | £385 | £450 | £1900 | 2 Nights |
BACS Payment details:
Keith Arnold
Santander
09-01-29
57874380